![]() |
|
| Mystic Heroes: Polghara | |||||
|---|---|---|---|---|---|
| Earned: 218.10 | Spent: 95.00 | Adjustment: 0.00 | Current: 123.10 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/17/09 - 12/19/09): 63% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/19/09 | Trial of the Crusader | Anub'arak (2 Wipes) | 17.00 | 218.10 |
| 11/20/09 | Trial of the Crusader | Ony/VoA/ToC | 13.40 | 201.10 |
| 11/07/09 | Trial of the Crusader | Anub'arak (8 Wipes) | 5.00 | 187.70 |
| 11/06/09 | Trial of the Crusader | Ony/VoA/ToC (Anub 5 Wipes) | 23.10 | 182.70 |
| 10/23/09 | Trial of the Crusader | Ony/VoA/ToC | 23.80 | 159.60 |
| 10/16/09 | Trial of the Crusader | Ony/VoA/ToC | 20.20 | 135.80 |
| 10/09/09 | Trial of the Crusader | VoA/Ony/ToC | 19.40 | 115.60 |
| 10/02/09 | Trial of the Crusader | VoA/ToC - 5 Wipes, 2 First Kills | 21.70 | 96.20 |
| 09/12/09 | Ulduar | Auriaya (2 Wipes, First Kill)/Freya (First Kill)/Thorim (4 Wipes) | 12.40 | 74.50 |
| 06/05/09 | Ulduar | Hodir (2 Wipes) | 10.80 | 62.10 |
| 05/29/09 | Ulduar | Kologarn (1st Kill), Hodir (2 Wipes) | 14.80 | 51.30 |
| 05/08/09 | Ulduar | FL/XT/Razorscale (4 Wipes, First Kill) | 11.20 | 36.50 |
| 04/24/09 | Ulduar | Flame Leviathan/XT (10 Wipes) | 7.80 | 25.30 |
| 04/18/09 | Eye of Eternity | Malygos/Archavon/XT (7 Wipes) | 7.50 | 17.50 |
| 04/17/09 | Ulduar | Flame Leviathan (First Kill) (Ignis - 2 Wipes, XT - 6 Wipes) | 10.00 | 10.00 |
| ... found 15 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/19/09 | Boots of the Mourning Widow | Trial of the Crusader | 25.00 | 95.00 |
| 10/16/09 | Bindings of Dark Essence | Trial of the Crusader | 20.00 | 70.00 |
| 10/09/09 | Ashen Sack of Gems | Trial of the Crusader | 0.00 | 50.00 |
| 05/08/09 | Collar of the Wyrmhunter | Ulduar | 30.00 | 50.00 |
| 04/18/09 | Leash of Heedless Magic | Eye of Eternity | 20.00 | 20.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|