Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aegisu   80 Warlock 187.36 140.00 0.00 47.36 07/24/10
2 Amoreynn   80 Paladin 135.96 85.00 0.00 50.96 07/24/10
3 Brihna   80 Warrior 88.30 172.50 0.00 -84.20 06/12/10
4 Calibree   80 Warlock 141.80 65.00 -25.00 51.80 05/29/10
5 Cirya   80 Shaman 180.46 287.50 0.00 -107.04 07/24/10
6 Dielorune   80 Priest 188.26 95.00 0.00 93.26 07/24/10
7 Fullmoon   70 Priest 12.70 0.00 0.00 12.70 02/26/10
8 Harbynger   70 Warrior 6.00 0.00 0.00 6.00 12/11/09
9 Hedley   80 Mage 197.76 100.00 0.00 97.76 07/24/10
10 Iduna   80 Priest 197.76 150.00 0.00 47.76 07/24/10
11 Illusione   80 Warrior 156.36 130.00 0.00 26.36 07/24/10
12 Jungö   80 Warrior 197.76 150.00 0.00 47.76 07/24/10
13 Keltinn   80 Mage 176.96 115.00 0.00 61.96 07/24/10
14 Kilita   70 Rogue 9.50 0.00 0.00 9.50 03/05/10
15 Kranoc   70 Mage 60.10 60.00 0.00 0.10 02/19/10
16 Lucidwrath   80 Paladin 182.96 112.50 0.00 70.46 07/24/10
17 Lybow   80 Hunter 197.76 130.00 0.00 67.76 07/24/10
18 Mondarius   80 Warrior 146.26 75.00 0.00 71.26 07/24/10
19 Morgsham   80 Shaman 197.76 132.00 -0.50 65.26 07/24/10
20 Morleydotes   80 Druid 139.46 110.00 0.00 29.46 07/24/10
21 Ngorongoro   80 Hunter 108.76 50.00 2.20 60.96 07/24/10
22 Nightbreed   70 Mage 16.40 0.00 0.00 16.40 12/18/09
23 Nighttime   80 Rogue 156.46 80.00 0.00 76.46 07/24/10
24 Poli   80 Mage 80.96 140.00 0.00 -59.04 07/24/10
25 Promtheus   80 Rogue 31.80 20.00 0.00 11.80 06/26/10
26 Pywacket   80 Hunter 43.80 30.00 0.00 13.80 06/26/10
27 Qryztal   80 Druid 80.96 60.00 0.00 20.96 07/24/10
28 Reyallz   70 Mage 87.10 25.00 -2.20 59.90 03/05/10
29 Saffi   80 Druid 141.80 70.00 0.00 71.80 05/29/10
30 Seraphiella   80 Druid 197.76 165.00 0.00 32.76 07/24/10
31 Sirianni   80 Rogue 188.26 125.00 0.00 63.26 07/24/10
32 Syylver   80 Druid 197.76 165.00 0.00 32.76 07/24/10
33 Thevenin   80 Paladin 197.76 222.00 -0.50 -24.74 07/24/10
34 Tilson   80 Unknown 38.96 35.00 0.00 3.96 07/24/10
35 Ttam   80 Warlock 197.76 110.00 0.00 87.76 07/24/10
36 Twistednight   80 Druid 182.96 110.00 0.00 72.96 07/24/10
37 Waladey   70 Hunter 16.40 0.00 0.00 16.40 12/18/09
38 Zealtor   70 Paladin 50.20 15.00 0.00 35.20 02/26/10
39 Zorannus   80 Paladin 97.30 60.00 0.00 37.30 06/26/10
... found 39 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team