Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aegisu   80 Warlock 235.02 185.00 0.00 50.02 09/11/10
2 Amoreynn   80 Paladin 173.62 115.00 0.00 58.62 09/11/10
3 Brihna   80 Warrior 88.30 172.50 0.00 -84.20 06/12/10
4 Calibree   80 Warlock 141.80 65.00 -25.00 51.80 05/29/10
5 Cirya   80 Shaman 211.64 287.50 -25.00 -100.86 08/21/10
6 Dielorune   80 Priest 235.92 95.00 0.00 140.92 09/11/10
7 Fullmoon   70 Priest 12.70 0.00 0.00 12.70 02/26/10
8 Grupp   80 Unknown 10.00 15.00 0.00 -5.00 08/07/10
9 Harbynger   70 Warrior 6.00 0.00 0.00 6.00 12/11/09
10 Hedley   80 Mage 245.42 100.00 0.00 145.42 09/11/10
11 Iduna   80 Priest 224.24 180.00 0.00 44.24 09/11/10
12 Illusione   80 Warrior 194.02 145.00 0.00 49.02 09/11/10
13 Jungö   80 Warrior 245.42 180.00 0.00 65.42 09/11/10
14 Keltinn   80 Mage 193.44 115.00 0.00 78.44 09/11/10
15 Kilita   70 Rogue 9.50 0.00 0.00 9.50 03/05/10
16 Kranoc   70 Mage 60.10 60.00 0.00 0.10 02/19/10
17 Lucidwrath   80 Paladin 230.62 157.50 0.00 73.12 09/11/10
18 Lybow   80 Hunter 228.94 190.00 0.00 38.94 08/21/10
19 Mondarius   80 Warrior 162.74 105.00 0.00 57.74 09/11/10
20 Moonprowler   80 Druid 47.66 100.00 0.00 -52.34 09/11/10
21 Morgsham   80 Shaman 245.42 162.00 -0.50 82.92 09/11/10
22 Morleydotes   80 Druid 155.94 190.00 0.00 -34.06 09/11/10
23 Ngorongoro   80 Hunter 139.94 50.00 2.20 92.14 08/21/10
24 Nightbreed   70 Mage 16.40 0.00 0.00 16.40 12/18/09
25 Nighttime   80 Rogue 204.12 165.00 0.00 39.12 09/11/10
26 Polghara   80 Unknown 21.18 65.00 0.00 -43.82 08/21/10
27 Poli   80 Mage 128.62 160.00 0.00 -31.38 09/11/10
28 Promtheus   80 Rogue 62.98 20.00 0.00 42.98 08/21/10
29 Pywacket   80 Hunter 91.46 110.00 0.00 -18.54 09/11/10
30 Qryztal   80 Druid 128.62 120.00 0.00 8.62 09/11/10
31 Reyallz   70 Mage 87.10 25.00 -2.20 59.90 03/05/10
32 Saffi   80 Druid 162.98 100.00 0.00 62.98 08/21/10
33 Seraphiella   80 Druid 245.42 175.00 0.00 70.42 09/11/10
34 Sirianni   80 Rogue 235.92 175.00 0.00 60.92 09/11/10
35 Syylver   80 Druid 245.42 165.00 0.00 80.42 09/11/10
36 Tatersalad   80 Unknown 10.00 0.00 0.00 10.00 08/07/10
37 Thevenin   80 Paladin 245.42 249.00 -1.00 -4.58 09/11/10
38 Tilson   80 Unknown 86.62 75.00 0.00 11.62 09/11/10
39 Ttam   80 Warlock 214.24 110.00 0.00 104.24 09/11/10
40 Twistednight   80 Druid 209.44 190.00 0.00 19.44 09/11/10
41 Waladey   80 Unknown 26.40 0.00 0.00 26.40 08/07/10
42 Zealtor   70 Paladin 71.38 15.00 0.00 56.38 08/21/10
43 Zorannus   80 Paladin 113.78 107.00 -0.50 6.28 09/11/10
... found 43 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team