Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Cirya   80 Shaman 190.46 287.50 0.00 -97.04 08/07/10
2 Thevenin   80 Paladin 207.76 237.00 -0.50 -29.74 08/07/10
3 Iduna   80 Priest 207.76 180.00 0.00 27.76 08/07/10
4 Seraphiella   80 Druid 207.76 175.00 0.00 32.76 08/07/10
5 Brihna   80 Warrior 88.30 172.50 0.00 -84.20 06/12/10
6 Syylver   80 Druid 207.76 165.00 0.00 42.76 08/07/10
7 Jungö   80 Warrior 207.76 150.00 0.00 57.76 08/07/10
8 Sirianni   80 Rogue 198.26 145.00 0.00 53.26 08/07/10
9 Poli   80 Mage 90.96 140.00 0.00 -49.04 08/07/10
10 Aegisu   80 Warlock 197.36 140.00 0.00 57.36 08/07/10
11 Morgsham   80 Shaman 207.76 132.00 -0.50 75.26 08/07/10
12 Lybow   80 Hunter 207.76 130.00 0.00 77.76 08/07/10
13 Twistednight   80 Druid 192.96 130.00 0.00 62.96 08/07/10
14 Illusione   80 Warrior 156.36 130.00 0.00 26.36 07/24/10
15 Keltinn   80 Mage 176.96 115.00 0.00 61.96 07/24/10
16 Lucidwrath   80 Paladin 192.96 112.50 0.00 80.46 08/07/10
17 Morleydotes   80 Druid 139.46 110.00 0.00 29.46 07/24/10
18 Ttam   80 Warlock 197.76 110.00 0.00 87.76 07/24/10
19 Nighttime   80 Rogue 166.46 110.00 0.00 56.46 08/07/10
20 Hedley   80 Mage 207.76 100.00 0.00 107.76 08/07/10
21 Dielorune   80 Priest 198.26 95.00 0.00 103.26 08/07/10
22 Amoreynn   80 Paladin 135.96 85.00 0.00 50.96 07/24/10
23 Mondarius   80 Warrior 146.26 75.00 0.00 71.26 07/24/10
24 Saffi   80 Druid 141.80 70.00 0.00 71.80 05/29/10
25 Calibree   80 Warlock 141.80 65.00 -25.00 51.80 05/29/10
26 Tilson   80 Unknown 48.96 60.00 0.00 -11.04 08/07/10
27 Kranoc   70 Mage 60.10 60.00 0.00 0.10 02/19/10
28 Moonprowler   80 Druid 10.00 60.00 0.00 -50.00 08/07/10
29 Zorannus   80 Paladin 97.30 60.00 0.00 37.30 06/26/10
30 Qryztal   80 Druid 90.96 60.00 0.00 30.96 08/07/10
31 Ngorongoro   80 Hunter 118.76 50.00 2.20 70.96 08/07/10
32 Pywacket   80 Hunter 53.80 30.00 0.00 23.80 08/07/10
33 Reyallz   70 Mage 87.10 25.00 -2.20 59.90 03/05/10
34 Promtheus   80 Rogue 41.80 20.00 0.00 21.80 08/07/10
35 Grupp   80 Unknown 10.00 15.00 0.00 -5.00 08/07/10
36 Zealtor   70 Paladin 50.20 15.00 0.00 35.20 02/26/10
37 Harbynger   70 Warrior 6.00 0.00 0.00 6.00 12/11/09
38 Waladey   80 Unknown 26.40 0.00 0.00 26.40 08/07/10
39 Fullmoon   70 Priest 12.70 0.00 0.00 12.70 02/26/10
40 Tatersalad   80 Unknown 10.00 0.00 0.00 10.00 08/07/10
41 Nightbreed   70 Mage 16.40 0.00 0.00 16.40 12/18/09
42 Kilita   70 Rogue 9.50 0.00 0.00 9.50 03/05/10
... found 42 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team