![]() |
|
| Mystic Heroes (25-2): Ananzi | |||||
|---|---|---|---|---|---|
| Earned: 290.58 | Spent: 270.00 | Adjustment: 77.50 | Current: 98.08 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/08/09 - 05/18/09): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/18/09 | 25-2 NAX | Nax 25 | 12.20 | 290.58 |
| 05/17/09 | 25-2 NAX | Nax 25 | 21.40 | 278.38 |
| 05/17/09 | 25-2 NAX | Nax 25 | 11.80 | 256.98 |
| 05/04/09 | 25-2 NAX | Nax 25 | 18.54 | 245.18 |
| 05/03/09 | 25-2 NAX | Nax 25 | 35.33 | 226.64 |
| 04/27/09 | 25-2 NAX | Nax 25 | 20.90 | 191.31 |
| 04/26/09 | 25-2 NAX | Nax 25 | 36.72 | 170.41 |
| 04/20/09 | 25-2 NAX | Nax 25 | 28.40 | 133.69 |
| 03/23/09 | 25-2 NAX | 25-2 NAX | 22.60 | 105.29 |
| 03/22/09 | 25-2 NAX | 25-2 NAX | 41.09 | 82.69 |
| 03/15/09 | 25-2 OS | 25-2 OS | 12.40 | 41.60 |
| 03/08/09 | 25-2 NAX | 25-2 NAX | 29.20 | 29.20 |
| ... found 12 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/17/09 | Grim Toll | 25-2 NAX | 15.00 | 270.00 |
| 05/04/09 | Legplates of the Lost Vanquisher | 25-2 NAX | 30.00 | 255.00 |
| 05/03/09 | Aged Winter Cloak | 25-2 NAX | 20.00 | 225.00 |
| 05/03/09 | Breastplate of the Lost Vanquisher | 25-2 NAX | 35.00 | 205.00 |
| 04/26/09 | Bracers of Unrelenting Attack | 25-2 NAX | 20.00 | 170.00 |
| 04/20/09 | Sigil of Awareness | 25-2 NAX | 15.00 | 150.00 |
| 03/23/09 | Legplates of Double Strikes | 25-2 NAX | 30.00 | 135.00 |
| 03/23/09 | Inevitable Defeat | 25-2 NAX | 60.00 | 105.00 |
| 03/22/09 | Fool's Trial | 25-2 NAX | 15.00 | 45.00 |
| 03/08/09 | Mantle of the Lost Vanquisher | 25-2 NAX | 30.00 | 30.00 |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/08/09 | 5.00 | |
| 04/08/09 | 27.50 | |
| 04/06/09 | 10.00 | |
| 04/06/09 | -15.00 | |
| 04/06/09 | 50.00 | |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 25-2 NAX |
|
|
| 25-2 OS |
|
|