![]() |
|
| Mystic Heroes (25-2): Gnarlyknight | |||||
|---|---|---|---|---|---|
| Earned: 292.04 | Spent: 135.00 | Adjustment: 114.10 | Current: 271.14 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/22/09 - 05/31/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/31/09 | 25-2 NAX | Nax 25 | 19.60 | 292.04 |
| 05/18/09 | 25-2 NAX | Nax 25 | 12.20 | 272.44 |
| 05/17/09 | 25-2 NAX | Nax 25 | 21.40 | 260.24 |
| 05/17/09 | 25-2 NAX | Nax 25 | 11.80 | 238.84 |
| 05/04/09 | 25-2 NAX | Nax 25 | 18.54 | 227.04 |
| 05/03/09 | 25-2 NAX | Nax 25 | 35.33 | 208.50 |
| 04/27/09 | 25-2 NAX | Nax 25 | 20.90 | 173.17 |
| 04/26/09 | 25-2 NAX | Nax 25 | 36.72 | 152.27 |
| 04/20/09 | 25-2 NAX | Nax 25 | 28.40 | 115.55 |
| 04/19/09 | 25-2 NAX | Nax 25 | 23.46 | 87.15 |
| 03/23/09 | 25-2 NAX | 25-2 NAX | 22.60 | 63.69 |
| 03/22/09 | 25-2 NAX | 25-2 NAX | 41.09 | 41.09 |
| ... found 12 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/17/09 | Shoulderguards of the Undaunted | 25-2 NAX | 30.00 | 135.00 |
| 05/04/09 | Legplates of the Lost Vanquisher | 25-2 NAX | 30.00 | 105.00 |
| 04/26/09 | Mantle of the Lost Vanquisher | 25-2 NAX | 30.00 | 75.00 |
| 03/23/09 | Cloak of the Shadowed Sun | 25-2 NAX | 20.00 | 45.00 |
| 03/22/09 | Callous-Hearted Gauntlets | 25-2 NAX | 25.00 | 25.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/18/09 | alt Eggs delted | 49.10 |
| 04/08/09 | 5.00 | |
| 04/06/09 | 10.00 | |
| 04/06/09 | 50.00 | |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 25-2 NAX |
|
|