![]() |
|
| Mystic Heroes (25-2): Jhinter | |||||
|---|---|---|---|---|---|
| Earned: 116.76 | Spent: 40.00 | Adjustment: 0.00 | Current: 76.76 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/20/09 - 05/18/09): 63% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/18/09 | 25-2 NAX | Nax 25 | 12.20 | 116.76 |
| 05/04/09 | 25-2 NAX | Nax 25 | 18.54 | 104.56 |
| 04/27/09 | 25-2 NAX | Nax 25 | 20.90 | 86.02 |
| 04/26/09 | 25-2 NAX | Nax 25 | 36.72 | 65.12 |
| 04/20/09 | 25-2 NAX | Nax 25 | 28.40 | 28.40 |
| ... found 5 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/18/09 | Cloak of the Shadowed Sun | 25-2 NAX | 10.00 | 40.00 |
| 05/04/09 | Mantle of the Lost Vanquisher | 25-2 NAX | 30.00 | 30.00 |
| 04/20/09 | Bracers of Unrelenting Attack | 25-2 NAX | 0.00 | 0.00 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 25-2 NAX |
|
|