![]() |
|
| Mystic Heroes (25-2): Vanira | |||||
|---|---|---|---|---|---|
| Earned: 105.29 | Spent: 75.00 | Adjustment: 0.00 | Current: 30.29 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/08/09 - 03/23/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/23/09 | 25-2 NAX | 25-2 NAX | 22.60 | 105.29 |
| 03/22/09 | 25-2 NAX | 25-2 NAX | 41.09 | 82.69 |
| 03/15/09 | 25-2 OS | 25-2 OS | 12.40 | 41.60 |
| 03/08/09 | 25-2 NAX | 25-2 NAX | 29.20 | 29.20 |
| ... found 4 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/23/09 | Breastplate of the Lost Conqueror | 25-2 NAX | 35.00 | 75.00 |
| 03/22/09 | Ruthlessness | 25-2 NAX | 15.00 | 40.00 |
| 03/15/09 | Gauntlets of the Lost Conqueror | 25-2 OS | 25.00 | 25.00 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 25-2 NAX |
|
|
| 25-2 OS |
|
|