![]() |
|
| Mystic Heroes (25-2): Xand | |||||
|---|---|---|---|---|---|
| Earned: 314.04 | Spent: 225.00 | Adjustment: 57.50 | Current: 146.54 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/08/09 - 05/18/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/18/09 | 25-2 NAX | Nax 25 | 12.20 | 314.04 |
| 05/17/09 | 25-2 NAX | Nax 25 | 21.40 | 301.84 |
| 05/17/09 | 25-2 NAX | Nax 25 | 11.80 | 280.44 |
| 05/04/09 | 25-2 NAX | Nax 25 | 18.54 | 268.64 |
| 05/03/09 | 25-2 NAX | Nax 25 | 35.33 | 250.10 |
| 04/27/09 | 25-2 NAX | Nax 25 | 20.90 | 214.77 |
| 04/26/09 | 25-2 NAX | Nax 25 | 36.72 | 193.87 |
| 04/20/09 | 25-2 NAX | Nax 25 | 28.40 | 157.15 |
| 04/19/09 | 25-2 NAX | Nax 25 | 23.46 | 128.75 |
| 03/23/09 | 25-2 NAX | 25-2 NAX | 22.60 | 105.29 |
| 03/22/09 | 25-2 NAX | 25-2 NAX | 41.09 | 82.69 |
| 03/15/09 | 25-2 OS | 25-2 OS | 12.40 | 41.60 |
| 03/08/09 | 25-2 NAX | 25-2 NAX | 29.20 | 29.20 |
| ... found 13 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/17/09 | Damnation | 25-2 NAX | 60.00 | 225.00 |
| 05/03/09 | Plague Igniter | 25-2 NAX | 20.00 | 165.00 |
| 05/03/09 | Belt of False Dignity | 25-2 NAX | 20.00 | 145.00 |
| 04/26/09 | Urn of Lost Memories | 25-2 NAX | 20.00 | 125.00 |
| 04/26/09 | Mantle of the Lost Vanquisher | 25-2 NAX | 30.00 | 105.00 |
| 03/22/09 | Cloak of Averted Crisis | 25-2 NAX | 20.00 | 75.00 |
| 03/22/09 | Faerlina's Madness | 25-2 NAX | 30.00 | 55.00 |
| 03/08/09 | Boots of Impetuous Ideals | 25-2 NAX | 25.00 | 25.00 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/08/09 | 5.00 | |
| 04/08/09 | -35.00 | |
| 04/08/09 | 27.50 | |
| 04/06/09 | 10.00 | |
| 04/06/09 | 50.00 | |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 25-2 NAX |
|
|
| 25-2 OS |
|
|